
FOREVER
7.75″ length 31 1/8″ wheelbase 14″ nose 6 7/8″ tail 6 1/2″
8.0″ length 31 3/8″ wheelbase 14″ nose 7″ tail 6 5/8″
8.125″ length 31,5″ wheelbase 14 3/8″ nose 6 7/8″ tail 6 1/2″
8.25″ length 31 7/8″ wheelbase 14 3/8″ nose 7 1/4″ tail 6 3/4″
8.375″ length 32 3/8″ wheelbase 14.5″ nose 7 3/8″ tail 6 3/4″
8.5″ length 32 3/8″ wheelbase 14.5″ nose 7 3/8″ tail 6 3/4″
8.625″ length 32 3/8″ wheelbase 14.5″ nose 7 3/8″ tail 6 3/4″
8.75″ length 32 3/8″ wheelbase 14.5″ nose 7 3/8″ tail 6 3/4″

SQUARE
8.0″ length 31,5″ wheelbase 14″ nose 7″ tail 6 9/16″
8.125″ length 31,5″ wheelbase 14″ nose 7″ tail 6 9/16″
8.25″ length 31,5″ wheelbase 14.25″ nose 7″ tail 6 9/16″
8.375″ length 31,5″ wheelbase 14.25″ nose 7″ tail 6 5/8″
8.5″ length 31,5″ wheelbase 14.25″ nose 7″ tail 6 9/16″
8.625″ length 31,5″ wheelbase 14.25″ nose 7 1/8″ tail 6 9/16″

MISIL
7.75″ length 31 15/16″ wheelbase 14″ nose 6 7/8″ tail 6 9/16″
8.0″ length 31 7/8″ wheelbase 14.25″ nose 7″ tail 6 3/4″
8.125″ length 32″ wheelbase 14.25″ nose 7″ tail 6 3/4″
8.25″ length 32 1/4″ wheelbase 14.25″ nose 7″ tail 6 1/2″
8.5″ length 32 1/2″ wheelbase 14.25″ nose 7 1/8″ tail 6 5/8″
8.625″ length 32 1/2″ wheelbase 14.25″ nose 7 1/8″ tail 6 5/8″
8.75″ length 32 1/2″ wheelbase nose tail
9.0″ length 32 1/2″ wheelbase nose tail